Previous North American Meetings (NAM)
NAM # | Year | Location | Organizer |
---|---|---|---|
1st | 1969 | Atlantic City | Philadelphia |
2nd | 1971 | Houston | Southwest |
3rd | 1973 | San Francisco | California |
4th | 1975 | Toronto | Division of Catalysis, CIC |
5th | 1977 | Pittsburgh | Pittsburgh |
6th | 1979 | Chicago | Chicago |
7th | 1981 | Boston | New England |
8th | 1983 | Philadelphia | Philadelphia |
9th | 1985 | Houston | Southwest |
10th | 1987 | San Diego | California |
11th | 1989 | Dearborn | Michigan |
12th | 1991 | Lexington | Tri-State |
13th | 1993 | Pittsburgh | Pittsburgh-Cleveland |
14th | 1995 | Snowbird | Western States |
15th | 1997 | Chicago | Chicago |
16th | 1999 | Boston | New England/New York |
17th | 2001 | Toronto | Division of Catalysis, CIC |
18th | 2003 | Cancun | Mexico |
19th | 2005 | Philadelphia | Philadelphia |
20th | 2007 | Houston | Southwest |
21st | 2009 | San Francisco | Pacific |
22nd | 2011 | Detroit | Michigan |
23rd | 2013 | Louisville | Tri-State |
24th | 2015 | Pittsburgh | Pittsburgh-Cleveland |
25th | 2017 | Denver | Rocky Mountain (prior to 2015 Western States) |
26th | 2019 | Chicago | Chicago (50th Anniversary of 1st NAM) |
27th | 2022 | New York City | New York |
28th | 2023 | Providence, RI | New England |
Future rotation for National Meetings
2029 — Philadelphia, 60th Anniversary
Notes
- Order of future meetings is determined by the history of past NAM meetings.
- New York and New England jointly in 1999.
- Those clubs electing not to run a biennial meeting must wait until another cycle through the list before being able to host another meeting.